Outage report
So far in October 2026 (up to 22 October), 136 of the 247 apps Appys tracks reported 759 problems on their own status pages, and 30 of them were major outages, where a whole service went down.
The big ones
Major outages are the times a whole service went down, by the app’s own account. Longest first.
Elevated listener latency and error rate impacting Studio loading
8 Oct, 10:55 UK time · Major outage
MacOS Certification Errors on the Proton Meet & Proton Mail apps
2 Oct, 15:54 UK time · Major outage
Most problems
Every problem each app reported on its own status page this month, big or small.
| # | App | Problems | Time with problems | Major outages |
|---|---|---|---|---|
| 1 | 54 | 21 days 5 h | 0 | |
| 2 | 52 | 21 days 5 h | 2 | |
| 3 | 41 | 5 days 17 h | 1 | |
| 4 | 34 | 12 h 51 min | 0 | |
| 5 | 27 | 21 days 5 h | 0 | |
| 6 | 27 | 6 days 22 h | 0 | |
| 7 | 23 | 14 days 21 h | 0 | |
| 8 | 22 | 19 days 21 h | 0 | |
| 9 | 22 | 10 days 23 h | 0 | |
| 10 | 20 | 31 h 43 min | 0 |
The busiest day was Wednesday 21 October, with 67 problems reported.
Most time
How long each app spent with at least one problem open. Overlapping problems count once.
| # | App | Problems | Time with problems | Major outages |
|---|---|---|---|---|
| 1 | 54 | 21 days 5 h | 0 | |
| 2 | 52 | 21 days 5 h | 2 | |
| 3 | 27 | 21 days 5 h | 0 | |
| 4 | 5 | 21 days 5 h | 0 | |
| 5 | 4 | 21 days 5 h | 0 | |
| 6 | 3 | 21 days 5 h | 0 | |
| 7 | 1 | 21 days 5 h | 0 | |
| 8 | 22 | 19 days 21 h | 0 | |
| 9 | 2 | 18 days 23 h | 0 | |
| 10 | 23 | 14 days 21 h | 0 |
By category
| Category | Problems | Apps affected | Time with problems | Major outages |
|---|---|---|---|---|
| Developer tools and hosting | 275 | 29 | 150 days 6 h | 16 |
| Money and payments | 88 | 15 | 76 days 13 h | 1 |
| Sales and customer support | 38 | 9 | 23 days 2 h | 1 |
| Home and lifestyle | 1 | 1 | 21 days 5 h | 0 |
| AI tools | 110 | 10 | 16 days 15 h | 1 |
| Team chat and video calls | 36 | 5 | 16 days 9 h | 0 |
| Website builders and hosting | 55 | 7 | 14 days 18 h | 1 |
| Social and entertainment | 20 | 9 | 14 days 12 h | 0 |
| Productivity and project tools | 35 | 13 | 13 days 22 h | 0 |
| Sport and fitness | 6 | 3 | 12 days 5 h | 0 |
| File storage and sharing | 7 | 2 | 5 days 1 h | 1 |
| Passwords, VPNs and sign-in | 9 | 5 | 4 days 5 h | 1 |
| Learning and education | 12 | 4 | 2 days 17 h | 3 |
| Travel and expenses | 12 | 4 | 38 h 42 min | 1 |
| Email marketing and sending | 21 | 5 | 32 h 44 min | 2 |
| Online shops and selling | 18 | 4 | 22 h 45 min | 2 |
| Video and streaming | 7 | 4 | 8 h 50 min | 0 |
| Photo and design | 5 | 4 | 5 h 42 min | 0 |
| Games | 4 | 3 | 5 h 35 min | 0 |
Time with problems adds up each app's own time, so two apps with problems in the same hour count as two hours.
Longest
Any problem, big or small, by how long it stayed open. Many are partial: one feature, one region or one kind of customer.
SMS Delivery Delays and Failures from a Subset of Twilio Alphanumeric Sender IDs to Mobile China
9 Oct, 07:42 UK time · Some problems
Voice Call Post Dial Delay from a Subset of Twilio Phone Numbers to Thailand
12 Oct, 12:53 UK time · Some problems
Phone call notifications to numbers in Russia and Kazakhstan are blocked
13 Oct, 10:23 UK time · Some problems
Clean records
88 apps reported no problems at all so far this month.
And 58 more.
Every figure comes from the apps’ own status pages, the same record behind each app’s page on Appys. Planned maintenance isn’t counted, and neither are problems confined to one region or a handful of customers of a very large service. A major outage means the company itself said the whole service was down. See how Appys checks apps.
You’re welcome to quote anything in this report. Please credit Appys and link to this page. For what’s down at this moment, see apps down right now.
Email alerts
Email us once with the app’s name and we’ll tell you when it reports a major outage, and when it’s working again. No forms, no account, no password.
You sign up by sending one email, so nobody else can use your address. Every alert has a stop link. Add "all problems" to the subject to hear about small problems too.