Category
Stripe, Wise, Monzo, Xero and the banking, payment and accounting apps money moves through.
Ranked
Ranked by what each app reports on its own status page. How the ranking works.
| # | App | Now | Major outages | Time with problems | Problems |
|---|---|---|---|---|---|
| 1 | Working normally | 0 min | 0 min | 0 | |
| 2 | Working normally | 0 min | 0 min | 0 | |
| 3 | Working normally | 0 min | 0 min | 0 | |
| 4 | Working normally | 0 min | 0 min | 0 | |
| 5 | Working normally | 0 min | 3 h 44 min | 1 | |
| 6 | Working normally | 0 min | 5 h 25 min | 3 | |
| 7 | Working normally | 0 min | 10 h 2 min | 4 | |
| 8 | Working normally | 0 min | 29 h 58 min | 3 | |
| 9 | Working normally | 0 min | 39 h 43 min | 4 | |
| 10 | Working normally | 0 min | 2 days 1 h | 12 | |
| 11 | Working normally | 0 min | 3 days 2 h | 28 | |
| 12 | Working normally | 0 min | 3 days 15 h | 16 | |
| 13 | Working normally | 0 min | 4 days 10 h | 11 | |
| 14 | Working normally | 0 min | 5 days 3 h | 17 | |
| 15 | Working normally | 0 min | 7 days 20 h | 8 | |
| 16 | Working normally | 0 min | 60 days 13 h | 8 | |
| 17 | Working normally | 34 min | 13 days 4 h | 13 | |
| 18 | Working normally | 5 h 41 min | 5 days 6 h | 27 | |
| 19 | Working normally | 7 h | 10 days 19 h | 9 | |
| 20 | Working normally | 9 h 10 min | 2 days 15 h | 14 | |
| 21 | Working normally | 24 days 22 h | 25 days 2 h | 6 | |
| – | Working normally | 0 min | 0 min | 0 | |
| – | Working normally | 0 min | 51 days 2 h | 67 | |
| – | Some problems | 0 min | 90 days | 73 |
Last 90 days, from each app's own status page. Apps without a full 90-day record yet are listed last, unranked.
If it’s down
Money apps and payment services usually go down after updates, at the busiest times such as payday and big sales, or when a bank or card network they rely on has problems.